|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0041453 | 0.0041840 | 0.0041322 |
| Mean | 3.9333 ms | 3.9430 ms | 3.9543 ms |
| Std. Dev. | 68.366 µs | 100.50 µs | 137.76 µs |
| Median | 3.9248 ms | 3.9314 ms | 3.9398 ms |
| MAD | 49.084 µs | 56.572 µs | 65.713 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.