|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002552 | 0.0002580 | 0.0002552 |
| Mean | 3.8323 ms | 3.8365 ms | 3.8408 ms |
| Std. Dev. | 37.602 µs | 40.341 µs | 42.989 µs |
| Median | 3.8308 ms | 3.8355 ms | 3.8409 ms |
| MAD | 36.531 µs | 41.902 µs | 48.170 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.