|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0049002 | 0.0049492 | 0.0048920 |
Mean | 3.8445 ms | 3.8508 ms | 3.8576 ms |
Std. Dev. | 51.851 µs | 63.038 µs | 83.163 µs |
Median | 3.8327 ms | 3.8466 ms | 3.8550 ms |
MAD | 56.257 µs | 62.770 µs | 71.090 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.